
$425,000
27000 State Highway 189
Blue Jay, CA
Blue Jay
Browse homes for sale in Blue Jay • Median $824,500
Browse available properties
Explore the Blue Jay real estate market. The median listing price is $825K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 1 | $299K |
| 2 bed | 7 | $389K |
| 3 bed | 1 | $405K |
| 4 bed | 2 | $638K |
| 5+ bed | 1 | $725K |
| studio bed | 2 | $19K |
| Active | Median price | |
|---|---|---|
| Detached | 11 | $425K |
| Land | 2 | $19K |
| Condo | 1 | $2K |
| Active | Median price | |
|---|---|---|
| Dogwood Canyon | 1 | $570K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-09 | 1 | $304K | $640 |
| 2025-12 | 1 | $825K | $397 |
| 2026-01 | 1 | $175K | $176 |
| 2026-03 | 2 | $446K | $297 |
Inventory
Low Inventory