
$1,588,888
4436 Amador Road
Fremont, CA
3bed2bath1,269sqft
Listed Simply
Fremont
Browse homes for sale in Fremont • Median $15,000,000
Browse available properties
Explore the Fremont real estate market. The median listing price is $15.0M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 2 bed | 1 | $1.00M |
| 3 bed | 2 | $1.46M |
| 4 bed | 1 | $1.65M |
| studio bed | 2 | $7.51M |
| Active | Median price | |
|---|---|---|
| Detached | 3 | $1.33M |
| Land | 2 | $7.51M |
| Condo | 1 | $1.65M |
| Active | Median price | |
|---|---|---|
| Cherry-Guardino | 1 | $15.0M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-10 | 1 | $1.45M | $820 |
| 2025-11 | 1 | $702K | $553 |
| 2025-12 | 1 | $5K | $2 |
Inventory
Low Inventory