$2,600,000
17641 Santa Rosa Mine Road
Lake Mathews, CA
Lake Mathews
Browse homes for sale in Lake Mathews • Median $862,000
Browse available properties
Showing 12 of 14 listings
Explore the Lake Mathews real estate market. The median listing price is $862K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 3 bed | 1 | $1.79M |
| 4 bed | 4 | $1.34M |
| 5+ bed | 4 | $1.63M |
| studio bed | 11 | $395K |
| Active | Median price | |
|---|---|---|
| Land | 11 | $395K |
| Detached | 9 | $1.59M |
| Active | Median price | |
|---|---|---|
| Gavilan Hills | 3 | $1.10M |
| Gavilan Hills/Lake Mathews | 1 | $1.55M |
| LAKE MATHEWS | 1 | $1.80M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 1 | $1.80M | $349 |
| 2025-09 | 1 | $950K | $465 |
| 2025-10 | 1 | $575K | — |
| 2025-11 | 2 | $165K | — |
| 2026-01 | 1 | $235K | — |
| 2026-03 | 1 | $945K | $382 |
Market Trend
Hot Market
YoY Price Change
+216.5%
Inventory
High Inventory
Days on Market
Selling Faster