
$1,275,000
4016 Ampudia
San Diego, CA
2bed3bath2,280sqft
American Dream Homes
MLS® 260004652
San Diego
Browse homes for sale in Loma Portal • Median $1,699,000
Browse available properties
Explore the Loma Portal real estate market. The median listing price is $1.7M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 518 | $425K |
| 2 bed | 1,312 | $650K |
| 3 bed | 990 | $989K |
| 4 bed | 598 | $1.37M |
| 5+ bed | 473 | $2.16M |
| studio bed | 275 | $700K |
| Active | Median price | |
|---|---|---|
| Condo | 1,632 | $575K |
| Detached | 1,413 | $1.20M |
| Townhouse | 427 | $775K |
| Res Income 2-4 Units | 280 | $1.70M |
| Com-Res Income | 139 | $3.25M |
| Land | 89 | $995K |
| Active | Median price | |
|---|---|---|
| North Park | 88 | $780K |
| East Village | 85 | $525K |
| Mission Valley | 70 | $485K |
| Little Italy | 69 | $625K |
| Pacific Beach | 68 | $1.18M |
| Marina District | 59 | $855K |
| Hillcrest | 54 | $794K |
| Mira Mesa | 51 | $905K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 266 | $789K | $619 |
| 2025-08 | 1,018 | $800K | $616 |
| 2025-09 | 985 | $777K | $602 |
| 2025-10 | 1,017 | $785K | $612 |
| 2025-11 | 793 | $780K | $602 |
| 2025-12 | 868 | $823K | $604 |
| 2026-01 | 674 | $780K | $593 |
| 2026-02 | 815 | $847K | $637 |
| 2026-03 | 932 | $811K | $639 |
| 2026-04 | 1,052 | $830K | $627 |
| 2026-05 | 1,033 | $810K | $619 |
| 2026-06 | 1,023 | $890K | $636 |
| 2026-07 | 643 | $835K | $627 |

Carlos Escaba
Real Estate Agent · San Diego
View profile →