
$499,000
3928 Camulos Street
Piru, CA
Piru
Browse homes for sale in Piru • Median $646,066
Browse available properties
Explore the Piru real estate market. The median listing price is $646K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 2 bed | 2 | $534K |
| 3 bed | 8 | $628K |
| 4 bed | 1 | $1.35M |
| Active | Median price | |
|---|---|---|
| Detached | 6 | $534K |
| Condo | 4 | $628K |
| Mobile Home | 1 | $1.35M |
| Active | Median price | |
|---|---|---|
| Old Town Piru | 1 | $569K |
| Rural | 1 | $1.35M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 6 | $570K | $373 |
| 2025-08 | 2 | $495K | $434 |
| 2025-09 | 3 | $630K | $330 |
| 2025-10 | 4 | $664K | $386 |
| 2025-12 | 3 | $635K | $313 |
Market Trend
Cooling Market
YoY Price Change
-1.7%
Inventory
High Inventory
Days on Market
Selling Faster