
$349,000
35861 Highland East
Wishon, CA
2bed2bath1,184sqft
eXp Realty of California Inc
Wishon
Browse homes for sale in Wishon • Median $437,000
Browse available properties
Explore the Wishon real estate market. The median listing price is $437K. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 2 bed | 2 | $332K |
| 3 bed | 3 | $449K |
| 5+ bed | 1 | $350K |
| Active | Median price | |
|---|---|---|
| Detached | 5 | $349K |
| Mobile Home | 1 | $350K |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-06 | 1 | $235K | $176 |
| 2025-08 | 1 | $14K | — |
| 2025-10 | 1 | $735K | $779 |
Market Trend
Hot Market
YoY Price Change
+37.1%