
$1,149,900
1151 Sunbright Drive
Oceanside, CA
Oceanside
Browse homes for sale in The Beach • Median $1,695,000
Browse available properties
Explore the The Beach real estate market. The median listing price is $1.7M. Browse single-family homes, condos, townhouses, and more. View property details, photos, and neighborhood information to find the right home for you.
Pulled directly from current MLS® data. Updated every page load.
| Active | Median price | |
|---|---|---|
| 1 bed | 33 | $550K |
| 2 bed | 229 | $539K |
| 3 bed | 162 | $787K |
| 4 bed | 130 | $1.04M |
| 5+ bed | 37 | $1.50M |
| studio bed | 25 | $649K |
| Active | Median price | |
|---|---|---|
| Detached | 260 | $967K |
| Condo | 166 | $572K |
| Townhouse | 66 | $731K |
| Mobile Home | 39 | $325K |
| Attached | 36 | $605K |
| Land | 22 | $650K |
| Active | Median price | |
|---|---|---|
| Oceanside | 35 | $675K |
| Rancho Del Oro | 12 | $863K |
| The Beach | 11 | $1.39M |
| Ocean Hills | 11 | $1.08M |
| Arrowood | 11 | $1.20M |
| Oceana | 9 | $495K |
| Fire Mountain | 9 | $1.80M |
| South Oceanside | 9 | $1.29M |
| Month | Closed | Median price | $/sqft |
|---|---|---|---|
| 2025-07 | 35 | $540K | $418 |
| 2025-08 | 188 | $786K | $497 |
| 2025-09 | 162 | $757K | $489 |
| 2025-10 | 206 | $800K | $493 |
| 2025-11 | 150 | $815K | $528 |
| 2025-12 | 151 | $779K | $496 |
| 2026-01 | 122 | $696K | $464 |
| 2026-02 | 169 | $800K | $507 |
| 2026-03 | 181 | $800K | $517 |
| 2026-04 | 203 | $780K | $503 |
| 2026-05 | 184 | $818K | $504 |
| 2026-06 | 211 | $825K | $504 |
| 2026-07 | 147 | $780K | $505 |

Carlos Escaba
Real Estate Agent · San Diego
View profile →